League of Legends is a Free Action RTS Developed by Riot Games. The player can currently choose among 80 characters, each with their own unique set of skills.
http://www.leagueoflegends.com/media
A game made by Guinsoo, one of the creators of DOTA allstars.
http://www.leagueoflegends.com/learn/new_user_guide
1
| Abyssal Scepter | +70 Ability Power +57 Magic Resistance UNIQUE Aura: Reduces the Magic Resist of nearby enemy champions by 20. | 2650 |
| Aegis of the Legion |
+25 0 health +18 armour +24 Magic Resist UNIQUE Aura: Reduces the magic resist of nearby enemies by 20 |
1925 |
| Amplifying Tome | +20 Ability Power | |
|
Archangel's Staff |
+400 Mana +25 Mana Regen per 5 sec +45 Ability Power Passive: 3% of your Max Mana is converted to Ability Power. UNIQUE Passive: Each time your Champion uses an Ability their Maximum Mana will increase by 4 Mana. This effect has a 3 second cooldown. Bonus caps at 1000 mana. | |
| Atma's impaler | +45 Armor +18% Critical Strike UNIQUE Passive: 2% of your maximum health is added to your attack damage | |
| Avarice Blade | +12% Critical Strike UNIQUE Passive: Gain an additional 5 Gold every 10 seconds. | |
| Banshee's veil | +375 Health +375 Mana +50 Magic Resist UNIQUE Passive: Blocks one enemy ability every 45 seconds. | |
| Berserker's Greaves | +25% Attack Speed UNIQUE Passive: Enhanced Movement 2. | |
|
Bildgewater's Cutlass |
+35 Attack Damage +15% Life Steal UNIQUE Active: Deals 150 magic damage and slows the target champion by 50% for 3 seconds (400 range). 60 second cooldown. | |
| Blasting Wand | +40 Ability Power | |
| Boots of Mobility | UNIQUE Passive: Enhanced Movement 2 Passive: When out of combat for 5 seconds the effect of these boots is increased to Enhanced Movement 5. | |
| Boots of Speed | UNIQUE Passive: Enhanced Movement 1 | |
| Boots of Swiftness | UNIQUE Passive: Enhanced Movement 3 | |
| Brawler's Gloves | +8% Critical Strike | |
| Catalyst the Protector | +290 Health +325 Mana UNIQUE Passive: On leveling up, restores 250 Health and 200 Mana over 8 seconds. | |
| Chain Vest | +45 Armor | |
| Chalice of Harmony | +30 Magic Resistance +7.5 Mana Regen per 5 sec UNIQUE Passive: Increases your Mana Regen by 1% per 1% Mana you are missing. | |
| Cloak and Dagger | +20% Attack Speed +20% Critical Strike Chance +25 Tenacity (Tenacity reduces the duration of stuns, slows, taunts, fears, silences, blinds and immobilizes. Tenacity effects do not stack) | |
| Cloak of Agility | +18% Critical Strike | |
| Cloth Armour | +18 Armor | |
| Dagger | +15% Attack Speed | |
| Deathfire Grasp | +60 Ability Power +10 Mana Regen per 5 Sec UNIQUE Passive: Reduces ability cooldowns by 15%. UNIQUE Active: Deals magic damage to target champion equal to 30% of their current health (+3.5% per 100 Ability Power) with a minimum of 200 damage. 1 minute cooldown. | |
| Doran's Blade | +100 Health +10 Damage +3% Lifesteal | |
| Doran's Ring | +100 Health +5 Mana Regen per 5 sec +15 Ability Power | |
| Doran's Shield | +120 Health +10 Armor +8 Health Regeneration per 5 | |
| Eleisa's Miracle | +25 Health Regen per 5 sec +20 Mana Regen per 5 sec +25 Tenacity (Tenacity reduces the duration of stuns, slows, taunts, fears, silences, blinds and immobilizes. Tenacity effects do not stack) | |
| Elixir of Agility | Click to Consume: Grants 12-22% Attack Speed, based on champion level, and 8% Critical Chance for 4 minutes. | |
| Elixir of Brilliance | Click to Consume: Grants 20-40 Ability Power, based on champion level, and reduces cooldowns by 10% for 4 minutes. | |
| Elixir of Fortitude | Click to Consume: Grants 140-235 Health, based on champion level, and 10 Attack Damage for 4 minutes. | |
| Emblem of Valor | +17% Lifesteal UNIQUE Aura: Nearby allied Champions gain 10 Health Regen per 5 sec. | |
| Executioner's Calling | +18% Lifesteal +15% Critical Strike Chance UNIQUE Passive: On hit, you cause 4 damage per second for 8 seconds. UNIQUE Active: Inflicts target enemy champion with Grievous Wound, causing 50% reduced healing and regeneration for 8 seconds. 20 second cooldown. | |
| Faerie Charm | +3 Mana Regen per 5 sec | |
| Fiendish Codex | +30 Ability Power +7 Mana Regeneration per 5 UNIQUE Passive: Reduces ability cooldowns by 10%. | |
| Force of Nature | +76 Magic Resist +40 Health Regen per 5 sec +8% Movement Speed UNIQUE Passive: Restores 0.35% of your champion's health every second. | |
| Frozen Heart | +99 Armor +500 Mana UNIQUE Passive: Reduces ability cooldowns by 20% and reduces the attack speed of nearby enemies by 20%. | |
| Frozen Mallet | +700 Health +20 Attack Damage UNIQUE Passive: Your attacks reduce your target's Movement Speed by 40% for 2.5 seconds (30% for ranged attacks). | |
| Giant's Belt | +430 Health | |
| Glacial Shroud | +425 Mana +45 Armor UNIQUE Passive: Reduces ability cooldowns by 15%. | |
| Guardian Angel | +68 Armor +38 Magic Resistance UNIQUE Passive: Revives your Champion upon death, restoring 750 Health and 375 Mana. This effect can only occur once every 5 minutes. | |
| Guinsoo's Rageblade | +35 Attack Damage +45 Ability Power UNIQUE Passive: On attack or spell cast, increases your Attack Speed by 4% and Ability Power by 6. Lasts 5 seconds (stacks up to 8 times). | |
| Haunting Guise | +25 Ability Power +200 Health UNIQUE Passive: +20 Magic Penetration | |
| Health Potion | Click to Consume: Restores 200 Health over 20 seconds. | |
| Heart of Gold | +250 Health UNIQUE Passive: Generates 5 Gold every 10 seconds. | |
| Hexdrinker | +35 Attack Damage +30 Magic Resistance UNIQUE Passive: If you would take Magic Damage that would leave you at less than 30% of your Maximum Health, you first gain a shield that absorbs 300 Magic Damage for 4 seconds. 60 second cooldown. | |
| Hextech Gunblade | +60 Attack Damage +75 Ability Power +20% Life Steal +25% Spell Vamp UNIQUE Active: Deals 300 magic damage and slows the target champion by 50% for 3 seconds (700 range). 60 second cooldown. | |
| Hextech Revolver | +40 Ability Power UNIQUE Passive: +15% Spell Vamp | |
| Infinity Edge | +80 Attack Damage +25% Critical Strike UNIQUE Passive: Critical hits now deal 250% damage instead of 200%. | |
| Ionian Boots of Lucidity | UNIQUE Passive: Reduces ability cooldowns by 15%. UNIQUE Passive: Enhanced Movement 2. | |
| Kage's Lucky Pick | +25 Ability Power UNIQUE Passive: Gain an additional 5 Gold every 10 seconds. | |
| Kindlegem | +200 Health UNIQUE Passive: Reduces ability cooldowns by 10% | |
| Last Whisper | +40 Attack Damage UNIQUE Passive: +40% Armor Penetration | |
| Leviathan | +180 Health UNIQUE Passive: Your champion gains 32 health per stack, receiving 2 stacks for a kill or 1 stack for an assist. This effect can stack 20 times; you lose a third of your stacks if you die. At 20 stacks, your champion takes 15% less damage. | |
| Lich Bane | +350 Mana +80 Ability Power +30 Magic Resist +7% Movement Speed UNIQUE Passive: 100% chance when an ability is used that your next physical attack deals an additional 100% of your Ability Power in damage. This effect has a 2 second cooldown. | |
| Long Sword | ||
| Madred's Bloodrazor | ||
| Madred's Razors | ||
| Malady | ||
| Mana Manipulator | ||
| Mana Potion | ||
| Manamune | ||
| Mejai's Soulstealer | ||
| Meki Pendant | ||
| Mercury's Treads | ||
| Moonflair Spellblade | ||
| Morello's Evil Tome | ||
| Nashor's Tooth | ||
| Needlessly Large Rod | ||
| Negatron Cloak | ||
| Ninja Tabi | ||
| Null-Magic Mantle | ||
| Oracle's Elixir | ||
| Phage | ||
| Phantom Dancer | ||
| Philosopher's Stone | ||
| Pickaxe | ||
| Quicksilver Sash | ||
| Rabadon's Deathcap | ||
| Randuin's Omen | ||
| Recurve Bow | ||
| Regrowth Pendant | ||
| Rejuvenation Bead | ||
| Rod of Ages | ||
| Ruby Crystal | ||
| Rylai's Crystal Scepter | ||
| Sapphire Crystal | ||
| Sheen | ||
| Shurelya's Reverie | ||
| Sight Ward | ||
| Sorcerer's Shoes | ||
| Soul Shroud | ||
| Spirit Visage | ||
| Stark's Fervor | ||
| Stinger | ||
| Sunfire Cape | ||
| Sword of the Divine | ||
| Sword of the Occult | ||
| Tear of the Goddess | ||
| The Black Cleaver | ||
| The Bloodthirster | ||
| The Brutalizer | ||
| Thornmail | ||
| Tiamat | ||
| Trinity Force | ||
| Vampiric Scepter | ||
| Vision Ward | ||
| Void Staff | ||
| Warden's Mail | ||
| Warmog's Armor | ||
| Will of the Ancients | ||
| Wit's End | ||
| Wriggle's Lantern | ||
| Youmuu's Ghostblade | ||
| Zeal | ||
| Zhonya's Hourglass | ||
This is a wiki page that logged in users can edit. Create an account or log in to make changes.
Create New Account or Log in to comment