| ASSAULT RIFLES | LEVEL |
|---|---|
| FAMAS | - |
| M4A1 | 4 |
| SCAR-H | 8 |
| TAR-21 | 20 |
| FAL | 28 |
| M16A4 | 40 |
| ACR | 48 |
| F2000 | 60 |
| AK-47 | 70 |
| Challenge | How To Complete | Unlocks | XP Reward |
|---|---|---|---|
| Marksman I | 10 Kills | Grenade Launcher | 250 |
| Marksman II | 25 Kills | Red Dot Sight | 1000 |
| Marksman III | 75 Kills | Silencer | 2000 |
| Marksman IV | 150 Kills | ACOG Scope | 5000 |
| Marksman V | 300 Kills | FMJ | 10000 |
| Marksman VI | 500 Kills | Experience Points | 10000 |
| Marksman VII | 750 Kills | Experience Points | 10000 |
| Marksman VIII | 1000 Kills | Experience Points | 10000 |
| Expert I | 5 Headshots | Woodland Camouflage | 500 |
| Expert II | 15 Headshots | Digital Camouflage | 1000 |
| Expert III | 30 Headshots | Urban Camouflage | 2500 |
| Expert IV | 75 Headshots | Blue Tiger Camouflage | 5000 |
| Expert V | 150 Headshots | Red Tiger Camouflage | 10000 |
| Expert VI | 250 Headshots | Fall Camouflage | 10000 |
| Expert VII | 350 Headshots | 10000 | |
| Expert VIII | 500 Headshots | 10000 | |
| Masterkey | 20 Kills w/ Grenade Launcher | Masterkey | 750 |
| Holographic Sight | 60 Kills w/ Red Dot Sight | Holographic Sight | 1000 |
| Heartbeat Sensor | 15 Kills w/ Silencer | Heartbeat Sensor | 750 |
| Thermal Scope | 20 Kills w/ ACOG Scope | Thermal Scope | 750 |
| Extended Mags | 40 Bullet Penetration Kills w/ FMJ | Extended Mags | 1000 |
| Mastery | Unlock all attachments | Title (Gold w/ Iron Cross) | 10000 |
| Veteran I | 500 Kills | Title (Plain Grey) |
10000 |
| Veteran II | 1000 Kills | Emblem (Silver) |
10000 |
| Veteran III | 2500 Kills | Title (Silver Skulls) |
10000 |
| Master I | 250 Headshots | Title (Grey w/ Head) |
10000 |
| Master II | 500 Headshots | Emblem (Gold) |
10000 |
| Master III | 1000 Headshots | Title (Gold Skulls) |
10000 |
This is a wiki page that logged in users can edit. Create an account or log in to make changes.
Create New Account or Log in to comment